| DIVISION 1 LIPOCHROME COLORBRED CANARIES |
|||
| Section 1 | Red Ground Intensive | ||
| Class | 1 | Red Intensive | |
| 2 | Rubino Intensive | ||
| Section 2 | Red Ground Frost | ||
| Class | 1 | Red Frost | |
| 2 | Rubino Frost | ||
| Section 3 | Yellow Ground, Intensive and Frost | ||
| Class | 1 | Yellow Intensive | |
| 2 | Yellow Frost | ||
| 3 | Lutino Intensive or Frost | ||
| Section 4 | White Ground, Dominant or Recessive | ||
| Class | 1 | White Dominant | |
| 2 | White Recessive | ||
| 3 | Albino Dominant or Recessive | ||
| Section 5 | Ivories | ||
| Class | 1 | Rose Ivory Intensive | |
| 2 | Rose Ivory Frost | ||
| 3 | Rubino Ivory Intensive or Frost | ||
| 4 | Yellow Ivory Intensive or Rrost | ||
| 5 | Lutino Ivory Intensive or Frost | ||
| Section 6 | Mosaics (Dimorphic) | ||
| HEN | COCK | ||
| Class | 1 | Red Mosaic | 2 |
| 3 | Rose Ivory Mosaic | 4 | |
| 5 | Rubino Mosaic | 6 | |
| 7 | Yellow Mosaic | 8 | |
| 9 | Yellow Ivory Mosaic | 10 | |
| 11 | Lutino Mosaic | 12 | |
|
NOTE: Rubinos, Lutinos, and Albinos are red eyed Lipochrome once from either Inos |
|||
| DIVISION 2 | |||
| MELANIN COLORBRED CANARIES | |||
| Section 1 | Bronze Intensive Including Ivory | ||
| Class | 1 | Bronze Intensive | |
| 2 | Bronze Ivory Intensive | ||
| Section 2 | Bronze Frost Including Ivory | ||
| Class | 1 | Bronze Frost | |
| 2 | Bronze Ivory Frost | ||
| Section 3 | Red Brown & Isabel Including Ivory | ||
| Class | 1 | Red Brown, Intensive | |
| 2 | Red Brown, Frost | ||
| 3 | Rose Brown, Intensive or Frost | ||
| Section 4 | Red Agate & Isabel Including Ivory | ||
| Class | 1 | Red Agate Intensive | |
| 2 | Red Agate Frost | ||
| 3 | Rose Agate, Intensive or Frost | ||
| 4 | Red Isabel Intensive | ||
| 5 | Red Isabel Frost | ||
| 6 | Rose Isabel Intensive or Frost | ||
| Section 5 | Yellow and White (Gold and Silver) | ||
| Class | 1 | Green Intensive | |
| 2 | Green Frost | ||
| 3 | Green Ivory Intesive or Frost | ||
| 4 | Blue Intensive | ||
| 5 | Blue Frost | ||
| 6 | Blue Ivory Intensive or Frost | ||
| 7 | Gold Brown Intensive or Frost | ||
| 8 | Gold Brown Ivory Intensive or Frost | ||
| 9 | Silver Brown Dominant or Recessive | ||
| 10 | Gold Agate Intensive or Frost | ||
| 11 | Gold Agate Ivory intensive or Frost | ||
| 12 | Silver Agate Dominant or Recessive | ||
| 13 | Gold Isabel Intensive or Frost | ||
| 14 | Gold Isabel Ivory Intensive or Frost | ||
| 15 | Silver Isabel Dominant or Recessive | ||
| Section 6 | Classic Melanin Mosaics (Dimorphic) | ||
| HEN | COCK | ||
| Class | 1 | Bronze Ivory | 2 |
| 3 | Green & Ivory | 4 | |
| 5 | Red Brown & Ivory | 6 | |
| 7 | Gold Brown & Ivory | 8 | |
| 9 | Red Agate & Ivory | 10 | |
| 11 | Gold Agate & Ivory | 12 | |
| 13 | Red Isabel & Ivory | 14 | |
| 15 | Gold Isabel & Ivory | 16 | |
| DIVISION 3 | |||
| MELANIN COLORBRED NEW COLOR CANARIES |
|||
| Section 1 | All Opals | ||
| Class | 1 | Bronze Opal Intensive or Frost and Ivory | |
| 2 | Green Opal Intensive or Frost and Ivory | ||
| 3 | Blue Opal Dominant or Recessive | ||
| 4 | Red Brown Opal Intensive or Frost and Ivory | ||
| 5 | Gold Brown Opal Intensive or Frost and Ivory | ||
| 6 | Silver Brown Opal Dominant or Recessive | ||
| 7 | Red Agate Opal Intensive or Frost and Ivory | ||
| 8 | Gold Agate Opal Intensive or Frost and Ivory | ||
| 9 | Silver Agate Opal Dominant or Recessive | ||
| 10 | Red Isabel Opal Intensive or Frost and Ivory | ||
| 11 | Gold Isabel Opal Intensive or Frost and Ivory | ||
| 12 | Silver Isabel Opal Dominant or Recessive | ||
| Section 2 | All Inos | ||
| Class | 1 | Bronze Ino Intensive or Frost and Ivory | |
| 2 | Green Ino Intensive or Frost and Ivory | ||
| 3 | Blue Ino Dominant or Recessive | ||
| 4 | Red Brown Ino Intensive or Frost and Ivory | ||
| 5 | Gold Brown Ino Intensive or Frost and Ivory | ||
| 6 | Silver Brown Ino Dominant or Recessive | ||
| 7 | Any other Ino | ||
| Section 3 | All Satinettes | ||
| Class | 1 | Red Satinette Intensive or Frost and Ivory | |
| 2 | Gold Satinette Intensive or Frost and Ivory | ||
| 3 | Silver Satinette Dominant or Recessive | ||
| Section 4 | All Pastels | ||
| Class | 1 | Bronze Pastel Intensive or Frost and Ivory | |
| 2 | Bronze Gray Wing | ||
| 3 | Green Pastel Intensive or Frost and Ivory | ||
| 4 | Green Gray Wing | ||
| 5 | Blue Pastel Dominant or Recessive | ||
| 6 | Blue Gray Wing Dominant or Recessive | ||
| 7 | Red Brown Pastel Intensive or Frost and Ivory | ||
| 8 | Gold Brown Pastel Dominant or Recessive | ||
| 9 | Silver Brown Pastel Dominant or Recessive | ||
| 10 | Red Agate Pastel Intensive or Frost and Ivory | ||
| 11 | Gold Agate Pastel Intensive or Frost and Ivory | ||
| 12 | Silver Agate Paster Dominant or Recessive | ||
| 13 | Red Isabel Pastel Intensive or Frost and Ivory | ||
| 14 | Gold Isabel Pastel Instensive or Frost and Ivory | ||
| 15 | Silver Isabel Pastel Dominant or Recessive |
| Section 5 | All Mosaics (Dimorphic) | ||
| HEN | COCK | ||
| Class | 1 | Opals in Red and Ivory | 2 |
| 3 | Opals in Gold and Ivory | 4 | |
| 5 | Inos in Red and Ivory | 6 | |
| 7 | Inos is Gold and Ivory | 8 | |
| 9 | Satinettes in Red and Ivory | 10 | |
| 11 | Satinettes in Gold and Ivory | 12 | |
| 13 | Pastels in Red and Ivory | 14 | |
| 15 | Pastels in Gold and Ivory | 16 | |
| 17 | Topazes in Red and Ivory | 18 | |
| 19 | Topazes in Gold and Ivory | 20 | |
| 21 | All Eumos in Red or Yellow and Ivory | 22 | |
| 23 | All Onyx in Red or Yellow and Ivory | 24 | |
|
||||||||||||||||||||||||||||||